Despite a highly unusual intervention by the Bank of Korea last week, the South Korean won continued to be weak on Wednesday after recording an annual low of 1,190 won to the dollar on Tuesday.
The won bounced back temporarily on Tuesday, but the market fell again in the afternoon to close at 1,189.4 won per dollar, down 1.9 won from the previous day.
The Bank of Korea intervened in the foreign exchange market last week in an effort to prop up the won. Customarily, interventions by Korean monetary authorities have been to weaken the won, rather than strengthen it, in order to promote exports.
However, the move appears to have had little effect.
The won is weakening due to factors beyond the control of Korea, a highly trade-dependent economy. First, it is caused by the strengthening of the dollar, a trend which has emerged as a result of heightened risk-averse sentiment in the wake of the intensifying trade dispute between the US and China, Korea’s top trade partner.
Further downward pressure stems from Korea’s negative GDP growth in the first quarter and North Korean nuclear risks.
Low inflationary pressure and no signs of capital outflow are factors that weaken further potential responses by financial authorities.
Even though there are sound reasons for the won’s deprecation, the depreciation appears steep relative to other currencies.
According to the Bank of Korea, the won saw a 6.0% value fall against the dollar, from 1,115.7 won at the end of last year to 1,187.5 won on the 13th of this month. Bar the Argentinian peso and the Turkey lira, the won posted the most significant decline among major currencies.
Yet South Korea has not suffered from the factors that battered those two economies: Turkey suffered a foreign exchange crisis and Argentina was bailed out by the IMF.
The won is sympathetic to the currency of Korea’s leading trade partner, China. The Chinese yuan remained steady from 6.879 yuan at the end of last year to 6.8811 yuan on the 13th of this month, but has fallen 2.1% since due to the escalating trade conflicts.
Major Currencies Exchange Rate (Bank of Korea) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018년(A) | April(B) | May13(C) | C-B
rate change1)(%) | C-A
rate change1)(%) | advanced
countries | ■ USD | (DXY)2) | 96.2 | 97.5 | 97.3 | -0.2 | +1.2 | (Fed Index)3) | 114.0 | 113.7 | 113.94) | +0.2 | +0.1 | ■ JPY | 109.6 | 111.4 | 109.3 | +1.9 | +0.2 | ■ EURO | 1.146 | 1.122 | 1.123 | +0.1 | -2.0 | ■ GBP | 1.275 | 1.304 | 1.296 | -0.6 | +1.6 | EM
| ■ KRW | 1,115.7 | 1,168.2 | 1,187.5 | -1.6 | -6.0 | ■ CHN | 6.879 | 6.7346 | 6.8811 | -2.1 | -0.0 | ■ INR | 69.82 | 69.645 | 70.475 | -1.2 | -0.9 | ■ IDR | 14,430 | 14,241 | 14,446 | -1.4 | -0.1 | ■ BRL | 3.881 | 3.920 | 3.994 | -1.9 | -2.8 | ■ ARS | 37.65 | 44.34 | 45.13 | -1.8 | -16.6 | ■ MXN | 19.65 | 18.942 | 19.229 | -1.5 | +2.2 | ■ RUB | 69.35 | 64.688 | 65.476 | -1.2 | +5.9 | ■ TRY | 5.291 | 5.9684 | 6.0964 | -2.1 | -13.2 | ■ ZAR | 14.38 | 14.331 | 14.372 | -0.3 | +0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018년(A) | April(B) | May13(C) | C-B
rate change1)(%) | C-A
rate change1)(%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
advanced
countries | ■ USD | (DXY)2) | 96.2 | 97.5 | 97.3 | -0.2 | +1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fed Index)3) | 114.0 | 113.7 | 113.94) | +0.2 | +0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ JPY | 109.6 | 111.4 | 109.3 | +1.9 | +0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ EURO | 1.146 | 1.122 | 1.123 | +0.1 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ GBP | 1.275 | 1.304 | 1.296 | -0.6 | +1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM
| ■ KRW | 1,115.7 | 1,168.2 | 1,187.5 | -1.6 | -6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ CHN | 6.879 | 6.7346 | 6.8811 | -2.1 | -0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ INR | 69.82 | 69.645 | 70.475 | -1.2 | -0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ IDR | 14,430 | 14,241 | 14,446 | -1.4 | -0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ BRL | 3.881 | 3.920 | 3.994 | -1.9 | -2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ ARS | 37.65 | 44.34 | 45.13 | -1.8 | -16.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ MXN | 19.65 | 18.942 | 19.229 | -1.5 | +2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ RUB | 69.35 | 64.688 | 65.476 | -1.2 | +5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ TRY | 5.291 | 5.9684 | 6.0964 | -2.1 | -13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ ZAR | 14.38 | 14.331 | 14.372 | -0.3 | +0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: 1) US dollar on an index basis and other currencies are changing their currency value against the US dollar. 2) Index for major currencies (euro, yen, pound, Canadian dollar, Swedish krona, Swiss franc). 3) Index for 26 major trading partners’ currency. 4) Reference data for May 10 due to delayed notification of Fed: Bloomberg, Reuters
|
“The dollar has been strong since April last year, but the dollar-won exchange rate did not move much,” an official told Asia Times. “However, the dollar-won seems to be looking for a new price level as a number of factors have been reflected since mid-April.”
One factor in the won’s weakness – South Korea’s surprisingly poor GDP results in Q1 – are expected to ameliorate in Q2.
“The first-quarter GDP figures were unexpectedly sluggish, and the real economy is not in a serious condition,” said an official at the Ministry of Strategy and Finance. “Over time, concerns over sluggish indicators are expected to abate.”
However, the weakening trend of the won is unlikely to change.
“There is a strong trend in the global foreign exchange market that distinguishes safe heaven currencies from other currencies, and risk-averse sentiment is prevailing,” said a market expert, suggesting that the won is one of the victims of this sentiment.
Even so, there are no signs of major foreign investment banks trying to revise their outlook for the dollar-won exchange rate, he added.
Howdy very cool blog!! Guy .. Beautiful .. Wonderful .. I will bookmark your blog and take the feeds additionally…I’m glad to find a lot of helpful info right here within the publish, we’d like work out extra strategies in this regard, thank you for sharing. . . . . .
I’m not that much of a online reader to be honest but your sites really
nice, keep it up! I’ll go ahead and bookmark your site to come back later on. All the best
You actually make it seem really easy with your presentation however I
to find this topic to be actually something that
I feel I might never understand. It seems too complex and extremely
extensive for me. I’m taking a look forward on your subsequent put
up, I will try to get the hold of it!
You actually make it seem so easy with your presentation but I find this matter to be really something which I think I
would never understand. It seems too complex and very broad for me.
I am looking forward for your next post, I’ll
try to get the hang of it!
I absolutely love your blog.. Pleasant colors & theme.
Did you make this amazing site yourself? Please reply back as I’m hoping to create my very own website and would
like to find out where you got this from or what the theme is called.
Thank you!
I think this is one of the most important information for me.
And i am glad reading your article. But wanna remark
on some general things, The web site style is perfect, the articles is really excellent :
D. Good job, cheers
Hi, I think your blog might be having browser compatibility issues.
When I look at your blog in Safari, it looks fine but when opening in Internet Explorer, it has
some overlapping. I just wanted to give you a quick heads up!
Other then that, amazing blog!