US-listed emerging market (EM) exchange-traded funds saw US$2.8 billion in inflows for the week that ended March 24, almost triple the previous period.
Bloomberg market research found the US$2.86 billion mark was the highest since the funds saw inflows of US$2.87 billion the week of August 12 last year.
- The expansion breaks down to US$2.48 billion in stock ETFs and US$372.7 million in bonds funds.
- MSCI Emerging Markets Index saw a gain of 0.4%
- Shanghai Stock Exchange Composite Index was up 1%, and the yuan saw a 0.29% rise against the dollar
- Taiwan Stock Exchange Weighted Index fell 0.1%, with the Taiwan dollar strengthening 0.47% versus the US dollar
Table: net inflows and outflows of EM ETFs
Total EM Flow | 2,858| 199% | 2,485 | 373|
China/Hong Kong | 559.4| 1,016% | 557.3 | 2.0 | 0.29%
Taiwan | 400.8| 402% | 400.8 |n/a | 0.47%
India | 282.2| 42% | 281.6 | 0.6 | 0.09%
South Korea | 265.8| 214% | 265.4 | 0.4 | 0.81%
Brazil | 193.9| 235% | 175.0| 18.9| -0.53%
South Africa | 171.7| 185% | 154.0| 17.7| 2.31%
Russia | 158.6| 254% | 142.0| 16.5| 0.43%
Indonesia | 103.2| 94% | 80.8| 22.4| 0.13%
Malaysia | 100.6| 57% | 87.7| 12.9 | 0.21%
Thailand | 75.6 | 420% | 70.1| 5.5 | 0.77%
Chile | 62.0 | 166% | 53.9| 8.1 | 0.27%
Poland | 50.0 | 22% | 31.2| 18.8| 1.19%
Philippines | 43.6 | 84% | 28.4| 15.2| -0.14%
Turkey | 43.0 | 78% | 25.8| 17.2| 0.68%
Mexico | 40.7 | 141% | 13.8| 26.9| 1.67%
Source: Bloomberg Automation
